Polymaster Round Rainwater Tanks come standard with the fittings shown on the table below.
The size of the fittings, and Standard and Optional fitting locations around the tank are also shown on this table.
| Product Details | ||||||
|---|---|---|---|---|---|---|
| Code | Strainer 200mm | Strainer 300mm | Strainer 400mm | Overflow 90mm | Outlet 25mm & Ball Valve | Outlet 40mm & Ball Valve |
| RWT200 | centre | 12.00 | 6.00 standard | |||
| RWT600 | centre | 12.00 | 6.00 standard | |||
| RWT1000 | centre | 12.00 | 6.00 standard | |||
| RWT1600 | 12.00 | 11.00 std/4.00 | 6.00 standard | |||
| RWT2270T | 12.00 | 11.00 std/5.00 | 6.00 standard | |||
| RWT2270LP | 12.00 | 11.00 std/4.00 | 6.00 standard | |||
| RWT3300 | 12.00 | 11.00 std/4.00 | 6.00 standard | |||
| RWT4500T | 12.00 | 11.00 std/4.00 | 6.00 standard | |||
| RWT4500LP | 12.00 | 11.00 std/3.00/7.00 | 6.00 standard | |||
| RWT5000 | 12.00 | 11.00 std/4.00 | 6.00 standard | |||
| RWT7100 | 12.00 | 11.00 std/3.00/7.00 | 6.00 standard | |||
| RWT9000 | 12.00 | 11.30 std/2.30/5.30/8.30 | 6.00 standard | |||
| RWT13600 | 12.00 | 11.00 std/2.00/5.00/8.00 | 4.00 standard | |||
| RWT22500 | 12.00 | 11.30 std/2.30/5.30/8.30 | 4.00 standard | |||
| RWT31700 | 12.00 | 11.30 std/2.30/5.30/8.30 | 4.00 standard | |||
This diagram on the below helps to explain the fitting locations.

Polymaster Slendaline™ Rainwater Tanks come standard with the fittings shown on the table below.
The size of the fittings, and Standard and Optional fitting locations around the tank are also shown on this table.
| Product Details | |||||
|---|---|---|---|---|---|
| Code | Strainer 200mm | Strainer 400mm | Overflow 90mm | 25mm Outlet & Bibcock | 25mm Outlet & Ball Valve |
| SLT600 | centre | 6.00 | 7:00 std/1:00 Alt. | ||
| SLT1050 | centre | 6.00 | 7:00 std/1:00 Alt. | ||
| SLT2100 | centre | 6:00 std/12:00 Alt. | 7:00 std/11:00, 1:00 Alt. | ||
| SLT2100AP | centre | 6:00 std/12:00 Alt. | 7:00 std/11:00, 1:00 Alt. | ||
| SLT2100GP | centre | 6:00 std/12:00 Alt. | 7:00 std/11:00, 1:00 Alt. | ||
This diagram on the below helps to explain the fitting locations.

Polymaster Slendastyle™ Rainwater Tanks come standard with the fittings shown on the table below.
The size of the fittings, and Standard and Optional fitting locations around the tank are also shown on this table.
| Product Details | |||||
|---|---|---|---|---|---|
| Code | Strainer 300mm | Strainer 400mm | Overflow 90mm | 25mm Outlet & Ball Valve | |
| SLST600 | 6:00 std/12:00 Alt | 12:00 std/6:00 Alt | 6:00 std/12:00 Alt | ||
| SLST1050 | 6:00 std/12:00 Alt | 12:00 std/6:00 Alt | 6:00 std/12:00 Alt | ||
| SLST2000 | 6:00 std/12:00 Alt | 12:00 std/6:00 Alt | 6:00 std/12:00 Alt | ||
| SLST2000AP | 6:00 std/12:00 Alt | 12:00 std/6:00 Alt | 6:00 std/12:00 Alt | ||
| SLST2000GPS | 6:00 std/12:00 Alt | 12:00 std/6:00 Alt | 6:00 std/12:00 Alt | ||
| SLST3000 | 6:00 std/12:00 Alt | 12:00 std/6:00 Alt | 6:00 std/12:00 Alt | ||
| SLST3000AP | 6:00 std/12:00 Alt | 12:00 std/6:00 Alt | 6:00 std/12:00 Alt | ||
| SLST3000GPS | 6:00 std/12:00 Alt | 12:00 std/6:00 Alt | 6:00 std/12:00 Alt | ||
This diagram on the below helps to explain the fitting locations.

Polymaster’s large tanks can be delivered direct to property where there is a properly made road and large turning area available. It is the owner’s responsibility to provide clear access to site, and to secure tank/s once left at site.
If the driver cannot reach the location, the tank/s will be left at the closest practical position at the driver’s discretion.
Free delivery to site: 13,600 ltr, 22,500 ltr, 31,700 ltr (remote areas excluded)
Free to store: all other tanks (most areas).
(Any delivery can be arranged, please call to discuss).
Clearance for truck and trailer 19 metres long, 5 metres high, 3.5 metres wide

Installation Guide
Entry to tank is not required when installing a Polymaster! Never enter a tank alone. Have an attendant stand by. Restricted Space - only enter after carrying out a Hazard Identification Risk Assessment (H.I.R.A.).
Note: Failure to properly install tank as per instructions will void warranty.
Calculate your Water Catchment.
more info