Quick Enquiry

 
 

Round Tanks

Polymaster Round Rainwater Tanks are manufactured to the highest quality, and are certified to:

  • AS/NZS 4766:2006 Polyethylene storage tanks for water and chemicals,
  • AS/NZS 4020:2002 Australian Standard for drinking water
  • AS 2070 Part 1 and Part 8 Australian Standard for food contact

All Polymaster Rainwater Tanks have a full 10 year warranty.

In December 2008, Polymaster received Product Certification on all of their Rainwater Tanks from an independent testing authority. State and Federal Governments are now insisting on rainwater tanks to be certified to this Australian Standard AS/NZS 4766:2006 to be eligible to claim for water rebates.

  • One Piece Construction with no joins, seams or partlines down the walls and we do NOT remove the top of tanks for transport.
  • Traditional Corrugated Wall Profile cannot be substituted for strength and appearance
  • The Self Supporting Roof Design has a certified patent and registered design, eliminating the need of a roof support pole.
  • Moulded lugs in the roof of the tank enable easy lifting and can be used as tiedown points
  • Food grade polyethylene used for all Polymaster Rainwater Tanks is also fully UV stabilised in all colours
Product Details
Code Litres/Gallons Diameter Inlet Height Overall Height
RWT200 200 (45 gal) .60 m (1’11”) .90 m (2’11”) .90 m (2’11”)
RWT600 600 round (132 gal) 1.00 m (3’3”) .95 m (3’1”) .95 m (3’1”)
RWT1000 1,000 (220 gal) 1.00 m (3’3”) 1.50 m (4’11”) 1.50 m (4’11”)
RWT1600 1,600 (350 gal) 1.25 m (4’1”) 1.50 m (4’11”) 1.61 m (5’3”)
RWT2270T 2,270 tall (500 gal) 1.30 m (4’3”) 1.92 m (6’4”) 2.00 m (6’6”)
RWT2270LP 2,270 low profile (500 gal) 1.70 m (5’8”) 1.20 (3’11”) 1.31 m (4’3”)
RWT3300 3,300 (730 gal) 1.52 m (5’) 2.00 m (6’6”) 2.10 m (6’10”)
RWT4500T 4,500 tall (1,000 gal) 1.70 m (5’8”) 2.10 m (6’10”) 2.20 m (7’3”)
RWT4500LP 4,500 low profile (1,000 gal) 2.15 m (7’2”) 1.38 m (4’6”) 1.58 m (5’2”)
RWT5000 5,000 (1,100 gal) 1.95 m (6'5") 1.96 (6'5") 2.17 m (7'2")
RWT7100 7,100 (1,560 gal) 2.15 m (7’2”) 2.12 m (7’) 2.30 m (7’5”)
RWT9000 9,000 (2,000 gal) 2.50 m (8’2”) 2.05 m (6’9”) 2.26 m (7’5”)
RWT13600 13,600 (3,000 gal) 3.10 m (10’2”) 2.10 m (6’11”) 2.45 m (8’)
RWT22500 22,500 (5,000 gal) 3.56 m (11’8”) 2.47 m (8’1”) 2.8 m (9’2”)
RWT31700 31,700 (7,000 gal) 4.10 m (13’4”) 2.61 m (8’7”) 3.04 m (10’)
RWT45000 45,000 (10,000 gal) combo combination of 2 x 22,500 ltr tanks
RWT63400 63,400 (14,000 gal) combo combination of 2 x 31,700 ltr tanks
Calculate your Water Catchment
Fill our the form and click the button to calculate your water catchment amount.
Roof Area (m2)
Rain Fall (mm)
close