Made from fully UV stabilised polyethylene. You can have that economical roof cover you’ve been waiting for.
Be sure to compare tractor ROPS width with tractor roof width when selecting your model.
| Product Details | |
|---|---|
| Code | Description |
| TR0 | Tractor roof - small 1,200L x 850W x 120H |
| TR1 | Tractor roof - med. 1,530L x 1,140W x 150H |
| TR2 | Tractor roof - lge. 1,830L x 1,500W x 200H |
| MTR0/2 | Mounting bracket for TR0, 2 post |
| MTR0/4 | Mounting bracket for TR0, 4 post |
| MTR1/2 | Mounting bracket for TR1, 2 post |
| MTR1/4 | Mounting bracket for TR1, 4 post |
| MTR2/2 | Mounting bracket for TR2, 2 post |
| MTR2/4 | Mounting brackets for TR2, 4 post |
Great Specials with our monthly POLYPROMO'S! more info
200 and 400 litre Dieselmaster Ute Packs™.
Extremely robust and durable. Tested and Approved!
more info
Quality Assurance. Polymaster is certified to ISO9001 as a Quality Assured Company
more info