Dosing Pipework Kit
DOSE-15MM-D-LH-E-F

Dosing Pipework Kit
DOSE-15MM-D-LH-E-F
Description | Code | Pipe size | Configuration (OUTPUT) | Material | Seal Type | Pump System | Pump option | Pump Pressure | Datasheet | Drawings | CADs |
---|---|---|---|---|---|---|---|---|---|---|---|
Dosing Pipework Kit- 15mm - Suits Duty Only - LH Config- EPDM | DOSE-15MM-D-LH-E-F | 15mm | Left Hand | U-PVC | EPDM | Duty | DDA7.5-16 AR/FCM, DDA12-10 AR/FCM, DDA17-7 AR/FCM, DDA30-4 AR/FCM | (7.5LPH –16Bar), (12LPH –10Bar), (17LPH –7Bar), (30LPH –4 Bar) | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty Only - LH Config- VITON | DOSE-15MM-D-LH-V-F | 15mm | Left Hand | U-PVC | Viton | Duty | DDA7.5-16 AR/FCM, DDA12-10 AR/FCM, DDA17-7 AR/FCM, DDA30-4 AR/FCM | (7.5LPH –16Bar), (12LPH –10Bar), (17LPH –7Bar), (30LPH –4 Bar) | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty Only - RH Config- EPDM | DOSE-15MM-D-RH-E-F | 15mm | Right Hand | U-PVC | EPDM | Duty | DDA7.5-16 AR/FCM, DDA12-10 AR/FCM, DDA17-7 AR/FCM, DDA30-4 AR/FCM | (7.5LPH –16Bar), (12LPH –10Bar), (17LPH –7Bar), (30LPH –4 Bar) | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty Only - RH Config- VITON | DOSE-15MM-D-RH-V-F | 15mm | Right Hand | U-PVC | Viton | Duty | DDA7.5-16 AR/FCM, DDA12-10 AR/FCM, DDA17-7 AR/FCM, DDA30-4 AR/FCM | (7.5LPH –16Bar), (12LPH –10Bar), (17LPH –7Bar), (30LPH –4 Bar) | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty/Standby - LH Config- EPDM | DOSE-15MM-DS-LH-E-F | 15mm | Left Hand | U-PVC | EPDM | Duty Standby | DDA7.5-16 AR/FCM, DDA12-10 AR/FCM, DDA17-7 AR/FCM, DDA30-4 AR/FCM | (7.5LPH –16Bar), (12LPH –10Bar), (17LPH –7Bar), (30LPH –4 Bar) | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty/Standby - LH Config- VITON | DOSE-15MM-DS-LH-V-F | 15mm | Left Hand | U-PVC | Viton | Duty Standby | DDA7.5-16 AR/FCM, DDA12-10 AR/FCM, DDA17-7 AR/FCM, DDA30-4 AR/FCM | (7.5LPH –16Bar), (12LPH –10Bar), (17LPH –7Bar), (30LPH –4 Bar) | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty/Standby - RH Config- EPDM | DOSE-15MM-DS-RH-E-F | 15mm | Right Hand | U-PVC | EPDM | Duty Standby | DDA7.5-16 AR/FCM, DDA12-10 AR/FCM, DDA17-7 AR/FCM, DDA30-4 AR/FCM | (7.5LPH –16Bar), (12LPH –10Bar), (17LPH –7Bar), (30LPH –4 Bar) | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty/Standby - RH Config- VITON | DOSE-15MM-DS-RH-V-F | 15mm | Right Hand | U-PVC | Viton | Duty Standby | DDA7.5-16 AR/FCM, DDA12-10 AR/FCM, DDA17-7 AR/FCM, DDA30-4 AR/FCM | (7.5LPH –16Bar), (12LPH –10Bar), (17LPH –7Bar), (30LPH –4 Bar) | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty Only - LH Config- EPDM | DOSE-20MM-D-LH-E-F | 20mm | Left Hand | U-PVC | EPDM | Duty | DDA60-10 AR/FCM, DDA120-7 AR/FCM, DDA200-4 AR/FCM200LPH –4Bar | 60LPH –10Bar, 120LPH –7Bar, 200LPH –4Bar | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty Only - LH Config- VITON | DOSE-20MM-D-LH-V-F | 20mm | Left Hand | U-PVC | Viton | Duty | DDA60-10 AR/FCM, DDA120-7 AR/FCM, DDA200-4 AR/FCM200LPH –4Bar | 60LPH –10Bar, 120LPH –7Bar, 200LPH –4Bar | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty Only - RH Config- EPDM | DOSE-20MM-D-RH-E-F | 20mm | Right Hand | U-PVC | EPDM | Duty | DDA60-10 AR/FCM, DDA120-7 AR/FCM, DDA200-4 AR/FCM200LPH –4Bar | 60LPH –10Bar, 120LPH –7Bar, 200LPH –4Bar | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty Only - RH Config- VITON | DOSE-20MM-D-RH-V-F | 20mm | Right Hand | U-PVC | Viton | Duty | DDA60-10 AR/FCM, DDA120-7 AR/FCM, DDA200-4 AR/FCM200LPH –4Bar | 60LPH –10Bar, 120LPH –7Bar, 200LPH –4Bar | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty/Standby - LH Config- EPDM | DOSE-20MM-DS-LH-E-F | 20mm | Left Hand | U-PVC | EPDM | Duty Standby | DDA60-10 AR/FCM, DDA120-7 AR/FCM, DDA200-4 AR/FCM200LPH –4Bar | 60LPH –10Bar, 120LPH –7Bar, 200LPH –4Bar | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty/Standby - LH Config- VITON | DOSE-20MM-DS-LH-V-F | 20mm | Left Hand | U-PVC | Viton | Duty Standby | DDA60-10 AR/FCM, DDA120-7 AR/FCM, DDA200-4 AR/FCM200LPH –4Bar | 60LPH –10Bar, 120LPH –7Bar, 200LPH –4Bar | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty/Standby - RH Config- EPDM | DOSE-20MM-DS-RH-E-F | 20mm | Right Hand | U-PVC | EPDM | Duty Standby | DDA60-10 AR/FCM, DDA120-7 AR/FCM, DDA200-4 AR/FCM200LPH –4Bar | 60LPH –10Bar, 120LPH –7Bar, 200LPH –4Bar | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty/Standby - RH Config- VITON | DOSE-20MM-DS-RH-V-F | 20mm | Right Hand | U-PVC | Viton | Duty Standby | DDA60-10 AR/FCM, DDA120-7 AR/FCM, DDA200-4 AR/FCM200LPH –4Bar | 60LPH –10Bar, 120LPH –7Bar, 200LPH –4Bar | Datasheet | Drawing | STEP |
What makes Polymaster tanks the toughest?
Self-suppoting roof design means no support poles are necessary

Extra thick corrugated walls for maximum strength

Double strength UV+ resin ensures ultimate protection against the harsh sun

One-piece construction with no joins, seams or part-lines

Questions? We are here to help.
We know that sometimes solutions involve some out of the box thinking, we work with you to make a custom solution that matches your exact situation and actually solves your problem. Fill out this form and our team will be in touch. or call us below.
