Dosing Pipework Kit -15mm
Dosing Pipework Kit -15mm
The 15mm range is engineered and manufactured to the highest level, including +GF+ pipework and valves specifically designed to suit the Grundfos DDA range of dosing pumps (both AR and FCM models).
The Polymaster Dosing Pipework ensures adjustments, calibrations and maintenance on site can be easily undertaken in a safe and controlled manner to enable continual hassle-free dosing on an ongoing basis. Detailed drawings and step files area available via the table below.
Our pre-engineered dosing range off-the-shelf standard series include Duty, Duty/Standby pump arrangements operating from 7.5LPH @ 16Bar to 30LPH @ 4Bar and everything in between. For a bespoke dosing option, our team can work with you on a suitable solution.
Description | Code | Pipe size | Configuration (OUTPUT) | Material | Seal Type | Pump System | Pump option | Pump Pressure | Datasheet | Drawings | CADs |
---|---|---|---|---|---|---|---|---|---|---|---|
Dosing Pipework Kit- 15mm - Suits Duty Only - LH Config- EPDM | DOSE-15MM-D-LH-E-F | 15mm | Left Hand | U-PVC | EPDM | Duty | DDA7.5-16 AR/FCM, DDA12-10 AR/FCM, DDA17-7 AR/FCM, DDA30-4 AR/FCM | (7.5LPH –16Bar) (12LPH –10Bar) (17LPH –7Bar) (30LPH –4 Bar) | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty Only - LH Config- VITON | DOSE-15MM-D-LH-V-F | 15mm | Left Hand | U-PVC | Viton | Duty | DDA7.5-16 AR/FCM, DDA12-10 AR/FCM, DDA17-7 AR/FCM, DDA30-4 AR/FCM | (7.5LPH –16Bar), (12LPH –10Bar), (17LPH –7Bar), (30LPH –4 Bar) | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty Only - RH Config- EPDM | DOSE-15MM-D-RH-E-F | 15mm | Right Hand | U-PVC | EPDM | Duty | DDA7.5-16 AR/FCM, DDA12-10 AR/FCM, DDA17-7 AR/FCM, DDA30-4 AR/FCM | (7.5LPH –16Bar), (12LPH –10Bar), (17LPH –7Bar), (30LPH –4 Bar) | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty Only - RH Config- VITON | DOSE-15MM-D-RH-V-F | 15mm | Right Hand | U-PVC | Viton | Duty | DDA7.5-16 AR/FCM, DDA12-10 AR/FCM, DDA17-7 AR/FCM, DDA30-4 AR/FCM | (7.5LPH –16Bar), (12LPH –10Bar), (17LPH –7Bar), (30LPH –4 Bar) | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty/Standby - LH Config- EPDM | DOSE-15MM-DS-LH-E-F | 15mm | Left Hand | U-PVC | EPDM | Duty Standby | DDA7.5-16 AR/FCM, DDA12-10 AR/FCM, DDA17-7 AR/FCM, DDA30-4 AR/FCM | (7.5LPH –16Bar), (12LPH –10Bar), (17LPH –7Bar), (30LPH –4 Bar) | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty/Standby - LH Config- VITON | DOSE-15MM-DS-LH-V-F | 15mm | Left Hand | U-PVC | Viton | Duty Standby | DDA7.5-16 AR/FCM, DDA12-10 AR/FCM, DDA17-7 AR/FCM, DDA30-4 AR/FCM | (7.5LPH –16Bar), (12LPH –10Bar), (17LPH –7Bar), (30LPH –4 Bar) | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty/Standby - RH Config- EPDM | DOSE-15MM-DS-RH-E-F | 15mm | Right Hand | U-PVC | EPDM | Duty Standby | DDA7.5-16 AR/FCM, DDA12-10 AR/FCM, DDA17-7 AR/FCM, DDA30-4 AR/FCM | (7.5LPH –16Bar), (12LPH –10Bar), (17LPH –7Bar), (30LPH –4 Bar) | Datasheet | Drawing | STEP |
Dosing Pipework Kit- 15mm - Suits Duty/Standby - RH Config- VITON | DOSE-15MM-DS-RH-V-F | 15mm | Right Hand | U-PVC | Viton | Duty Standby | DDA7.5-16 AR/FCM, DDA12-10 AR/FCM, DDA17-7 AR/FCM, DDA30-4 AR/FCM | (7.5LPH –16Bar), (12LPH –10Bar), (17LPH –7Bar), (30LPH –4 Bar) | Datasheet | Drawing | STEP |
Image Gallery
Questions? We are here to help.
We know that sometimes solutions involve some out of the box thinking, we work with you to make a custom solution that matches your exact situation and actually solves your problem. Fill out this form and our team will be in touch. or call us below.