IBC Mother Tank
MT1500NAT
IBC Mother Tank
MT1500NAT
Uniquely different, the Polymaster IBC Day Storage Mother Tank is a smart piece of engineering
Use the Day Storage Mother Tank as a temporary storage solution when relocating or building a factory. Their versatility gives operators a safe design to transfer and hold corrosive substances in a complete package.
IBC’s are unquestionably an effective way to transport 1000ltrs of liquid around the countryside, however their inherent design can cause frustration for users as they:
- are difficult to drain 100% (leaving up to $100 of chemical on the bottom of the IBC) &
- create OH&S issues when disconnecting as residual chemicals can splash on operators.
Description | Code | Capacity | L x W | Height | Max. SG Rating | Material | Frame Material | Warranty | Datasheet | Drawings | CADs |
---|---|---|---|---|---|---|---|---|---|---|---|
1500 Ltr IBC Mother Tank | MT1500NAT | 1500 Ltrs | 1344 x 1344mm | 2190mm | 1.9 | 7060 HDPE Hexathene | Powdercoated Steel | 12 Months | Datasheet | Drawing | STEP |
1501 Ltr IBC Mother Tank - Chemical Grade | MT1500MON-CG | 1500 Ltrs | 1140 x 1140mm | 2120mm | 1.9 | 7065 HDPE Chemical Grade | Powdercoated Steel | 12 Months | Datasheet | Drawing | STEP |
1500 Ltr IBC Mother Tank - S/Steel Frame | MT1500SSNAT | 1500 Ltrs | 1140 x 1140mm | 2120mm | 1.9 | 7060 HDPE Hexathene | Stainless Steel | 12 Months | Datasheet | Drawing | STEP |
IBC Mother Tank Bund | MT-BUNDMON | 1800 Ltrs | 1980 x 1730mm | 720mm | 1.9 | 7060 HDPE Hexathene | - | 12 Months | Datasheet | STEP | |
IBC Mother Tank Bund with Grating | MT-BUNDGRMON | 1800 Ltrs | 1980 x 1730mm | 720mm | 1.9 | 7060 HDPE Hexathene | - | 12 Months | Datasheet | Drawing | STEP |
IBC Mother Tank Sight Tube - Viton Seals | MTST1500-V-F | - | - | - | - | PVC-U | - | - | Datasheet | Drawing | STEP |
IBC Mother Tank Sight Tube - EPDM Seals | MTST1500-E-F | - | - | - | - | PVC-U | - | - | Datasheet | Drawing | STEP |
IBC Hose Flexible Hose Connector | MTH40FF | - | - | - | - | - | - | - | Datasheet | Drawing | STEP |
Fume Scrubber - Desiccant Beads | SAFPVC | - | - | - | - | - | - | - | Datasheet | Drawing | STEP |
- Certified to HSNOCOP 61:2012 – Standard for Rotationally Moulded Polyethylene Storage Tanks for Non-Flammable Hazardous Substances
- The 1500L holding tank will completely drain an IBC with excess capacity available
- Gravity feed – no pump required
- 100% IBC draining occurs as a result of a 3⁰ gradient is built into the cradle where the IBC is positioned
- Holding tank allows continual process operation – dosing pumps etc.
- Camlock fill connection + flexible hoses
- Integrated splash guards
- 4-way Forklift access for easy IBC loading
- 2-way Forklift access for Mother tank positioning
- Engineered for heavy weight chemicals
- Designed to allow the IBC to be stored on top
Customisation
- Containment Bund and access grate
- S/Steel or PP fittings
- Sight tube
- Varity of connections
- Stainless steel frame option
- Agitators
- Heaters
- Fume Scrubbers
Image Gallery
Questions? We are here to help.
We know that sometimes solutions involve some out of the box thinking, we work with you to make a custom solution that matches your exact situation and actually solves your problem. Fill out this form and our team will be in touch. or call us below.