Industrial Water Tanks

Engineered Chemical Tanks (not a rainwater tank) of Polymaster are designed and suitable for the containment of Industrial Water. Tank design life – 25 years.

Check out our range of Industrial Water Tanks

Image Capacity Diameter Height Wall Profile SG Available Certification
200 Ltrs 600mm 900mm Corrugated 1 / 1.5 / 2 AS/NZS 4766:2006 View Product Options
600 Ltrs 1000mm 950mm Corrugated 1 / 1.5 / 2 AS/NZS 4766:2006 View Product Options
1,000 Ltrs 1000mm 1500mm Corrugated 1 / 1.5 / 2 AS/NZS 4766:2006 View Product Options
1,600 Ltrs 1250mm 1610mm Corrugated 1 / 1.5 / 2 AS/NZS 4766:2006 View Product Options
2,000 Ltrs 1175mm 2255mm Smooth 1 / 1.5 / 2 AS/NZS 4766:2006 View Product Options
2,270 Ltrs 1700mm 1310mm Corrugated - Low 1 / 1.5 / 2 AS/NZS 4766:2006 View Product Options
2,270 Ltrs 1300mm 2000mm Corrugated - Tall 1 / 1.5 / 2 AS/NZS 4766:2006 View Product Options
3,300 Ltrs 1520mm 2100mm Corrugated 1 / 1.5 / 2 AS/NZS 4766:2006 View Product Options
4,000 Ltrs 1600mm 2200mm Smooth 1 / 1.5 / 2 AS/NZS 4766:2006 View Product Options
4,500 Ltrs 2150mm 1570mm Corrugated - Low 1 / 1.5 / 2 AS/NZS 4766:2006 View Product Options
4,500 Ltrs 1705mm 2180mm Corrugated - Tall 1 / 1.5 / 2 AS/NZS 4766:2006 View Product Options
5,000 Ltrs 1800mm 2195mm Smooth 1 / 1.5 / 2 AS/NZS 4766:2006 View Product Options
5,000 Ltrs 1950mm 2170mm Corrugated 1 / 1.5 / 2 AS/NZS 4766:2006 View Product Options
7,000 Ltrs 2200mm 2200mm Smooth 1 / 1.5 / 2 AS/NZS 4766:2006 View Product Options
7,100 Ltrs 2150mm 2300mm Corrugated 1 / 1.5 / 2 AS/NZS 4766:2006 View Product Options
9,000 Ltrs 2500mm 2260mm Corrugated 1 / 1.5 / 2 AS/NZS 4766:2006 View Product Options
10,000 Ltrs 2480mm 2350mm Smooth 1 / 1.5 / 2 AS/NZS 4766:2006 View Product Options
13,500 Ltrs 2830mm 2630mm Smooth 1 / 1.5 / 1.75 / 2 AS/NZS 4766:2006 View Product Options
13,600 Ltrs 3100mm 2450mm Corrugated 1 / 1.5 / 1.75 / 2 AS/NZS 4766:2006 View Product Options
18,000 Ltrs 3050mm 2890mm Smooth 1 / 1.5 / 1.75 / 2 AS/NZS 4766:2006 View Product Options
22,500 Ltrs 3560mm 2800mm Corrugated 1 / 1.5 / 1.75 / 2 AS/NZS 4766:2006 View Product Options
22,500 Ltrs 3570mm 2880mm Smooth 1 / 1.5 / 1.75 / 2 AS/NZS 4766:2006 View Product Options
22,500 Ltrs 3050mm 3500mm Smooth- Tall 1 / 1.5 / 1.75 / 2 AS/NZS 4766:2006 View Product Options
27,000 Ltrs 3570mm 3340mm Smooth 1 / 1.5 / 1.75 / 2 AS/NZS 4766:2006 View Product Options
31,700 Ltrs 4100mm 3040mm Corrugated 1 / 1.5 / 1.75 / 2 AS/NZS 4766:2006 View Product Options
50,000 Ltrs 4600mm 3440mm Smooth 1 / 1.5 AS/NZS 4766:2006 View Product Options

Contact Polymaster today about your liquid storage requirements

Unmatched chemical compatibility

We understand chemicals, which is why we undertake a chemical compatibility test to ensure our specially formulated PE material will safely contain a massive range of chemicals in the market place including:

  • Sulfuric Acid (98%)
  • Ferris Chloride
  • Ferric Chloride
  • Nitric Acid
  • Alum
  • Sodium Metabisulfite
  • Sodium Hypochlorite
  • Sodium Hydroxide
  • Hydrochloric Acid
  • Magnesium Hydroxide

We understand chemical tank requirements

Chemical storage solutions are usually all about compliance, standards, regulations and OHS issues due to the risk associated with storing volumes of chemical. A PE Chemical Tank is an important technical decision to make and therefore choosing the right company to work with is extremely critical.

Focus on making the right choice for your specified chemicals and ensure the supplier is;

  1. certified to AS4766:2006 Polyethylene Storage Tanks for Water and Chemicals.
  2. understand the technical requirements for chemical storage
  3. has the resources available and specialist engineers experienced in PE materials.

Carefully invest in a chemical storage option that is fit for purpose, has the right design life and efficient maintenance schedule taken into consideration.

Highest Quality & Standards

Food Grade

Food-grade polyethylene, certified to AS/NZS4020, the Australian standard for drinking water

Quality Assurance

Polymaster is certified for the international standard for quality management ISO9001

Product Certification

Standard AS/NZS 4766:2006 for peace of mind. Licence no. BMP657671 & BMP650824

What Our Clients Say

I am proud to supply this feedback as it has been a long time since I was treated so amazingly well as a customer until I dealt with Polymaster. A) received excellent Pre Sales & Service from your dealer, Martha at Electel. B) Then 10 days before delivery I received a positive call from a polite young lady who ran through the complete scope of the order. To say I was appreciative was an understatement. Wished more companies had your service commitment / DNA. C) Then a day before delivery I received a polite phone call from a truck driver who introduced himself as your driver and ran through the logistics / offloading etc. Said he couldn’t give me an exact time but would ring me in morning to advise exact ETA. I have never met a truck driver who was so organised. All of the above culminated in to me being blown away with Polymaster’s outstanding customer service. Thank you very much and please pass my feedback onto your Mgr Director. It was a pleasure to deal with a company who is so transparent and organised, congrats.
G.C
Callignee, VIC

Questions? We are here to help.

We know that sometimes solutions involve some out of the box thinking, we work with you to make a custom solution that matches your exact situation and actually solves your problem. Fill out this form and our team will be in touch. or call us below.

Send your requirements

Name*
Prefered Contact Method*