Check out our range of Industrial Water Tanks
Image | Capacity | Diameter | Height | Wall Profile | SG Available | Certification | |
---|---|---|---|---|---|---|---|
![]() |
200 Ltrs | 600mm | 900mm | Corrugated | 1 / 1.5 / 2 | AS/NZS 4766:2006 | View Product Options |
![]() |
600 Ltrs | 1000mm | 950mm | Corrugated | 1 / 1.5 / 2 | AS/NZS 4766:2006 | View Product Options |
1,000 Ltrs | 1000mm | 1500mm | Corrugated | 1 / 1.5 / 2 | AS/NZS 4766:2006 | View Product Options | |
1,600 Ltrs | 1250mm | 1610mm | Corrugated | 1 / 1.5 / 2 | AS/NZS 4766:2006 | View Product Options | |
2,000 Ltrs | 1175mm | 2255mm | Smooth | 1 / 1.5 / 2 | AS/NZS 4766:2006 | View Product Options | |
2,270 Ltrs | 1700mm | 1310mm | Corrugated - Low | 1 / 1.5 / 2 | AS/NZS 4766:2006 | View Product Options | |
2,270 Ltrs | 1300mm | 2000mm | Corrugated - Tall | 1 / 1.5 / 2 | AS/NZS 4766:2006 | View Product Options | |
3,300 Ltrs | 1520mm | 2100mm | Corrugated | 1 / 1.5 / 2 | AS/NZS 4766:2006 | View Product Options | |
4,000 Ltrs | 1600mm | 2200mm | Smooth | 1 / 1.5 / 2 | AS/NZS 4766:2006 | View Product Options | |
4,500 Ltrs | 2150mm | 1570mm | Corrugated - Low | 1 / 1.5 / 2 | AS/NZS 4766:2006 | View Product Options | |
4,500 Ltrs | 1705mm | 2180mm | Corrugated - Tall | 1 / 1.5 / 2 | AS/NZS 4766:2006 | View Product Options | |
5,000 Ltrs | 1800mm | 2195mm | Smooth | 1 / 1.5 / 2 | AS/NZS 4766:2006 | View Product Options | |
5,000 Ltrs | 1950mm | 2170mm | Corrugated | 1 / 1.5 / 2 | AS/NZS 4766:2006 | View Product Options | |
7,000 Ltrs | 2200mm | 2200mm | Smooth | 1 / 1.5 / 2 | AS/NZS 4766:2006 | View Product Options | |
7,100 Ltrs | 2150mm | 2300mm | Corrugated | 1 / 1.5 / 2 | AS/NZS 4766:2006 | View Product Options | |
9,000 Ltrs | 2500mm | 2260mm | Corrugated | 1 / 1.5 / 2 | AS/NZS 4766:2006 | View Product Options | |
10,000 Ltrs | 2480mm | 2350mm | Smooth | 1 / 1.5 / 2 | AS/NZS 4766:2006 | View Product Options | |
13,500 Ltrs | 2830mm | 2630mm | Smooth | 1 / 1.5 / 1.75 / 2 | AS/NZS 4766:2006 | View Product Options | |
13,600 Ltrs | 3100mm | 2450mm | Corrugated | 1 / 1.5 / 1.75 / 2 | AS/NZS 4766:2006 | View Product Options | |
18,000 Ltrs | 3050mm | 2890mm | Smooth | 1 / 1.5 / 1.75 / 2 | AS/NZS 4766:2006 | View Product Options | |
22,500 Ltrs | 3560mm | 2800mm | Corrugated | 1 / 1.5 / 1.75 / 2 | AS/NZS 4766:2006 | View Product Options | |
22,500 Ltrs | 3570mm | 2880mm | Smooth | 1 / 1.5 / 1.75 / 2 | AS/NZS 4766:2006 | View Product Options | |
22,500 Ltrs | 3050mm | 3500mm | Smooth- Tall | 1 / 1.5 / 1.75 / 2 | AS/NZS 4766:2006 | View Product Options | |
27,000 Ltrs | 3570mm | 3340mm | Smooth | 1 / 1.5 / 1.75 / 2 | AS/NZS 4766:2006 | View Product Options | |
31,700 Ltrs | 4100mm | 3040mm | Corrugated | 1 / 1.5 / 1.75 / 2 | AS/NZS 4766:2006 | View Product Options | |
50,000 Ltrs | 4600mm | 3440mm | Smooth | 1 / 1.5 | AS/NZS 4766:2006 | View Product Options |
Contact Polymaster today about your liquid storage requirements
Customised Liquid Storage Solutions
When you have a complex problem you need a custom solution. Our team of engineers take the time to understand your needs and develop unique solutions that don’t just solve the problem, but also give you long term benefits. Our tanks are already being extensively used across all industry sectors including;
Highest Quality & Standards
Trusted by Australian businesses
At Polymaster our design and engineering team are encouraged by your imagination and we make dreams become a reality. Our latest projects for the petrochemical, mining, oil and energy, municipal water treatment plants and chemical industries can be found here.
What Our Clients Say
Questions? We are here to help.
We know that sometimes solutions involve some out of the box thinking, we work with you to make a custom solution that matches your exact situation and actually solves your problem. Fill out this form and our team will be in touch. or call us below.